Limited Time Sale$3.59 cheaper than the new price!!
| Management number | 238346582 | Release Date | 2026/07/11 | List Price | $2.40 | Model Number | 238346582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweet and with a crunch you can’t resist, nothing competes with Cap’n Crunch. Grab a bowl or cup for an easy snack that goes great anytime. Rock your taste buds in a berry crunchy way. Cap’n Crunch Orange Cream Pop take the original crunch you love, and add in bursts of colorful orange flavor. Shelf-stable product, regular size cardboard box.
| Product line | Cap'n Crunch Cereal Orange |
|---|---|
| Assembled product weight | 22.1 oz |
| Grain type | Oats |
| Texture | Crunchy |
| Manufacturer | Quaker Food and Beverage |
| Shelf life | 180 days |
| Flavor | Orange Cream |
| Brand | Cap'N Crunch |
| Size | Family Size |
| Nutrition facts label image | https://i5.walmartimages.com/asr/151d029e-316d-40bd-9d9d-8a54d164dfc0.e941e4be232ce62148ff44949a6e61b7.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/151d029e-316d-40bd-9d9d-8a54d164dfc0.e941e4be232ce62148ff44949a6e61b7.jpeg |
| Packaged breakfast cereal type | Cold Breakfast Cereals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form